Plans & Pricing
Select The Right plan for Your Business
Pro
$79/mo
Billed Monthly
What's included:
- 1 User
- Global Trade Intelligence
- CRM
- Buyer Intelligence
- Trade Records Downloads
- Buyer Intelligence Credits
Premium
$196/mo
Billed Monthly
What's included:
- 1 User
- Global Trade Intelligence
- CRM
- Buyer Intelligence
- 1,500 Trade Records Downloads per User per Month
- 15,000 Buyer Intelligence Searches per Month
(Up to 500 per day)
Enterprise
Custom
placeholder
What's included:
- Multiple Users
- Global Trade Intelligence
- CRM
- Buyer Intelligence
- 1,500 Trade Records Downloads per User per Month
- 15,000 Buyer Intelligence Searches per Month
(Up to 500 per day)
Compare Membership Benefits Across Plans
Detailed breakdown of features and limits
| Pro | Premium | Enterprise | |
|---|---|---|---|
| TradeSaya Insight | |||
| Multi-dimensional Buyer Search by Product, HS Code, Importer & Supplier | |||
| Buyer Purchase Patterns & Behavior Analysis (Products, Volume, Frequency, Value, Suppliers) | |||
| Market Trend & Seasonality Analysis | |||
| Top Export and Import Countries and Traders Analysis | |||
| HS Code Analysis(Product Categories, Transactions, Export Volume and Value) | |||
| Origin and Destination Ports Analysis | |||
| Shipping Methods and Delivery Terms Analysis (CIF, FOB, EXW etc.) | |||
| Competitor Export Performance Analysis | |||
| Supply Chain Insights | |||
| Customer Activity Monitoring | |||
| Competitor Activity Monitoring | |||
| Buyer Supplier Dynamics | |||
| Competitor Buyer Dynamic | - | ||
| TradeSaya Buyer360 | |||
| Decision-Maker Identification (e.g., Purchasing Directors, Supply Chain Managers) | - | ||
| Multi-Channel Contact Information | - | ||
| Company Profile Overview (Business Type, Main Products, Company Size) | - | ||
| Procurement Trend Analysis (e.g., Supplier Performance, Price Trends) | - | ||
| Origin Country & Supplier Analysis | - | ||
| Detailed Purchase Records (Products, Volume, Frequency, Value, Suppliers) | - | ||
| 3D Company Visualization (Industry Sectors, Product Categories, Trade Networks) | - | ||
| TradeSaya CRM+ | |||
| Centralized Lead & Customer Management | - | ||
| Sub-Account Management | - | ||
| Shared Lead Pool | - | ||
| Duplicate Detection & Data Control | - | ||
| Interaction & Follow-up Tracking | - | ||
Frequently Asked Questions
Everything you need to know about TradeSaya
Yes. You can upgrade your plan at any time. After registering, you can easily upgrade on the Plans page. If you need any assistance, our team is always available to help.
If your team requires multiple accounts, please contact us. We offer flexible account options to accommodate growing teams or multiple users within your organization, ensuring each team member has access to the platform as needed.
Yes. Simply sign up to start your free trial instantly. For a deeper look at the platform, you can also book a live demo or guided walkthrough with our team anytime.
Yes. All customers receive dedicated support, including onboarding guidance and product training. Our team will help you get up and running quickly and ensure you can make full use of the platform.
You can reach our support team via the Contact Us page on our website. We aim to respond to all inquiries as quickly as possible.